EASED EDGE POOL COPING
Eased Edge Radius
| SKU | Width | Height | Length | Weight |
|---|---|---|---|---|
| 513EE020 | 13" | 1.5" | 24" | 24 LBS |
| 513EE030 | 13" | 1.5" | 24" | 27 LBS |
| 513EE040 | 13" | 1.5" | 24" | |
| 513EE050 | 13" | 1.5" | 24" | |
| 513EE060 | 13" | 1.5" | 24" | |
| 513EE070 | 13" | 1.5" | 24" | |
| 513EE080 | 13" | 1.5" | 24" | |
| 513EE090 | 13" | 1.5" | 24" | |
| 513EE100 | 13" | 1.5" | 24" | |
| 513EE120 | 13" | 1.5" | 24" | |
| 513EE160 | 13" | 1.5" | 24" | |
| 513EE220 | 13" | 1.5" | 24" | |
| 513EE300 | 13" | 1.5" | 24" | |
| 513EE500 | 13" | 1.5" | 24" |
Eased Edge Reverse Radius
| SKU | Width | Height | Length | Weight |
|---|---|---|---|---|
| 513EE020R | 13" | 1.5" | 24" | 24 LBS |
| 513EE030R | 13" | 1.5" | 24" | 27 LBS |
| 513EE040R | 13" | 1.5" | 24" | |
| 513EE060R | 13" | 1.5" | 24" | |
| 513EE090R | 13" | 1.5" | 24" | |
| 513EE100R | 13" | 1.5" | 24" | |
| 513EE120R | 13" | 1.5" | 24" | |
| 513EE160R | 13" | 1.5" | 24" | |
| 513EE220R | 13" | 1.5" | 24" | |
| 513EE300R | 13" | 1.5" | 24" |






